Description
Typical Values | Per 34g (1 scoop) |
Energy | 502kj |
120Kcal | |
Total Fat | 1g |
of which Saturates | 0.5g |
of which Trans Fat | 0g |
Carbohydrates | 4.5g |
of which Sugars | 3g |
of which fibre | 0g |
Protein | 24g |
Salt | 210mg |
Typical Values | Per 34g (1 scoop) |
Energy | 502kj |
120Kcal | |
Total Fat | 1g |
of which Saturates | 0.5g |
of which Trans Fat | 0g |
Carbohydrates | 4.5g |
of which Sugars | 3g |
of which fibre | 0g |
Protein | 24g |
Salt | 210mg |
Flavour | Chocolate Ice Cream, Chocolate Peanut Butter, Cinnamon Crunch, Coconut Caramel, Cookies & Cream, Crispy Cookie Crunch, Oatmeal Cookies, Peanut butter Crunch, Protella, Strawberry Creme, Unicorn Cookie Shake, Vanilla Ice Cream |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.