Additional information
Weight | 2100 g |
---|---|
Flavour | Banana, Cookes & Cream, Vanilla |
£35.99
per 100 g | per portion (35 g*) | |
Energy kJ (kcal) | 1602 (379) | 561 (133) |
Fat | 6,2 g | 2,2 g |
of which saturates | 3,6 g | 1,3 g |
Carbohydrate | 5,9 g | 2,1 g |
of which sugars | 4,9 g | 1,7 g |
Protein | 72 g | 25 g |
Salt | 1,4 g | 0,47 g |
per 100 g | per portion (35 g*) | |
**L-Valine | 4,6 g | 1,6 g |
**L-Leucine | 7,5 g | 2,6 g |
**L-Isoleucine | 4,9 g | 1,7 g |
L-Alanine | 3,6 g | 1,2 g |
L-Arginine | 1,6 g | 559 mg |
L-Aspartic acid | 8,2 g | 2,9 g |
L-Cysteine | 1,5 g | 534 mg |
L-Glutamic acid | 13 g | 4,4 g |
Glycine | 1,4 g | 482 mg |
**L-Lysine | 6,2 g | 2,2 g |
**L-Histidine | 1,3 g | 457 mg |
**L-Methionine | 1,6 g | 558 mg |
**L-Phenylalanine | 2,4 g | 838 mg |
L-Proline | 4,3 g | 1,5 g |
L-Serine | 3,1 g | 1,1 g |
**L-Threonine | 4,6 g | 1,6 g |
**L-Tryptophan | 1,3 g | 457 mg |
L-Tyrosine | 2,0 g | 711 mg |
Weight | 2100 g |
---|---|
Flavour | Banana, Cookes & Cream, Vanilla |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.